The Change Lab — U.S. Civic Landscape Report
The Change Lab

U.S. Civic Landscape Report
This report sketches the civic landscape across seven focus areas. Counts draw from IRS/NTEE–anchored directories (Cause IQ), labor statistics (BLS), and national volunteering data (AmeriCorps/Census). We use disjoint categories within each focus area to limit double counting. Treat the totals as a conservative floor.
Executive Highlights
75,700,000
Neighbors who volunteered (last year)
Formal volunteers, Sept 2022–Sept 2023
4,990,000,000
Volunteer hours (last year)
AmeriCorps/Census
13,671,233
Volunteer hours per day
Derived: 4.99B ÷ 365
9,494
Volunteer hours per minute
Derived
12,800,000
Nonprofit employment
BLS, 2022
10
Share of private-sector jobs
BLS, 2022
90,837
Local governments (units)
2022 Census of Governments
100,000
Volunteer opportunities (live floor)
Idealist/VolunteerMatch network
Organization Landscape by Focus Area
Focus Area | Organizations |
---|---|
Community, Culture and Belonging | 729,842 |
Education and Opportunity | 397,367 |
Basic Needs and Economic Security | 298,214 |
Systems Change and Structural Power | 201,498 |
Health, Wellness and Care | 112,461 |
Environment and Infrastructure | 97,946 |
Governance, Rights and Democracy | 40,481 |
Counts are the sum of disjoint categories within each focus area; do not sum across focus areas.
Top Categories in Each Focus Area
Basic Needs and Economic Security
Category | Count | Source |
---|---|---|
Human service organizations | 162,176 | https://www.causeiq.com/directory/human-service-organizations-list/ |
Unions and employment organizations | 49,179 | https://www.causeiq.com/directory/ |
Housing providers and shelters | 39,520 | https://www.causeiq.com/directory/housing-providers-and-shelters-list/ |
Community, Culture and Belonging
Category | Count | Source |
---|---|---|
Religious organizations | 357,125 | https://www.causeiq.com/directory/ |
Recreation, sports and social clubs | 159,785 | https://www.causeiq.com/directory/ |
Arts, culture and humanities nonprofits | 135,076 | https://www.causeiq.com/directory/ |
Education and Opportunity
Category | Count | Source |
---|---|---|
Educational institutions (all) | 260,881 | https://www.causeiq.com/directory/ |
Student service providers | 70,490 | https://www.causeiq.com/directory/ |
PTAs | 41,937 | https://www.causeiq.com/directory/ |
Environment and Infrastructure
Category | Count | Source |
---|---|---|
Environmental organizations | 32,363 | https://www.causeiq.com/directory/ |
Public safety organizations | 27,297 | https://www.causeiq.com/directory/ |
Disaster relief organizations | 19,481 | https://www.causeiq.com/directory/ |
Governance, Rights and Democracy
Category | Count | Source |
---|---|---|
Crime and legal aid organizations (all) | 19,338 | https://www.causeiq.com/directory/crime-and-legal-aid-organizations-list/ |
Civil rights and social justice organizations | 16,643 | https://www.causeiq.com/directory/civil-rights-and-social-justice-organizations-list/ |
Legal aid societies | 2,788 | https://www.causeiq.com/directory/ |
Health, Wellness and Care
Category | Count | Source |
---|---|---|
Health organizations (incl. hospitals/clinics) | 52,595 | https://www.causeiq.com/directory/ |
Mental health organizations | 31,152 | https://www.causeiq.com/directory/ |
Disease-focused nonprofits | 22,712 | https://www.causeiq.com/directory/ |
Systems Change and Structural Power
Category | Count | Source |
---|---|---|
Foundations (grantmaking) | 191,732 | https://www.causeiq.com/directory/ |
Scientific research centers | 7,569 | https://www.causeiq.com/directory/ |
Social science research centers | 2,197 | https://www.causeiq.com/directory/ |
Full Sources (copy/paste links)
https://www.causeiq.com/directory/ https://www.bls.gov/opub/ted/2024/nonprofits-accounted-for-12-8-million-jobs-9-9-percent-of-private-sector-employment-in-2022.htm https://www.bls.gov/bdm/nonprofits/nonprofits.htm https://www.americorps.gov/newsroom/press-release/more-757-million-people-volunteered-america-americorps-reports https://www.census.gov/library/stories/2024/11/civic-engagement-and-volunteerism.html https://www.idealist.org/en/careers/how-to-get-started-volunteering https://www.idealist.org/en/about/idealist-and-volunteermatch-announce-merger https://www.stlouisfed.org/publications/regional-economist/2024/march/local-governments-us-number-typeReport generated September 11, 2025.
